Pre-primary (Grade 000 – R) | R3,148.00 | Per month | R31,480.00 | Per year |
Grade 1 – 2 | R4,168.00 | Per month | R41,680.00 | Per year |
Grade 3 – 7 | R4,504.00 | Per month | R31,480.00 | Per year |
Grade 8 – 12 | R4,780.00 | Per month | R47,800.00 | Per year |
PLEASE NOTE: St Andrew’s is a fee paying school & 1 terms notice must be given if the learner leaves the school. | ||||
Boarding Fees | R16,300.00 | Per term | R65,200.00 | Per year |
Day Boarders | R30.00 | Per meal | Purchase meal tickets at the Main School office | |
PLEASE NOTE: St Andrew’s is a fee paying school & 1 terms notice must be given if the learner leaves the hostel. |
School Fees with effect from January 2023
ACCEPTANCE/REGISTRATION FEE: R2,500.00 (of which the full amount is credited to your son’s first term school fees when he joins the school)
Pre-primary (Grade 000 – R) | R7,285.00 | Per term | R29,140.00 | Per year |
Grade 1 – 2 | R9,640.00 | Per term | R38,560.00 | Per year |
Grade 3 – 7 | R10,430.00 | Per term | R41,720.00 | Per year |
Grade 8 – 12 | R11,060.00 | Per term | R44,240.00 | Per year |
PLEASE NOTE: St Andrew’s is a fee paying school & 1 terms notice must be given if the learner leaves the school. | ||||
Boarding Fees | R15,280.00 | Per term | R61,120.00 | Per year |
Day Boarders | R30.00 | Per meal | Purchase meal tickets at the Main School office | |
PLEASE NOTE: St Andrew’s is a fee paying school & 1 terms notice must be given if the learner leaves the hostel. |
Copyright © 2022 St Andrew’s School Bloemfontein.
Web Development by The Bitworx Group