Subject | Educator |
---|---|
English (HL) | Krystal Nieuwoudt & Kerri-Lee Odendaal |
Mathematics | Denise Strydom |
Afrikaans (FAL) | Elsa Franke |
Life Skills (PSW) | Marelise van Niekerk |
Subject | Educator |
---|---|
English (HL) | Linda Kotze |
Mathematics | Lisle Loots |
Afrikaans (FAL) | Lizel Jurgensen |
Sesotho (FAL & AIL) | Elliot Motseki |
Life Skills (PSW) | Lizel Jurgensen |
Natural Science | Werner Meyer |
Social Science | Jurgens Schneider |
Life Skills (Music & Art) | Elize Swart |
Life Skills (Phys Ed) | Schalk Brand |
Phase | Educator |
---|---|
Foundation | Elliot Motseki |
Intermediate | Lizel Jurgensen |
House | Educator |
---|---|
Champion | Thea-Ele Viljoen |
Clegg | Schalk Brand |
Mackenzie | Marelise van Niekerk |
Subject | Educator | |
---|---|---|
Grade 4 | Eng, NS, LS (PSW) | Caryn Lloyd-Jones |
Grade 4 & 5 | Maths | Lisle Loots |
Grade 4 & 5 | AFR | Lizel Jurgensen |
Grade 4 | SS | Vuyo Ndzipo |
Grade 5 | ENG, SS | Jurgens Schneider |
Grade 5 | LS (PSW) | Vuyo Ndzipo |
Grade 6 | ENG, SS | Linda Kotze |
Grade 5 | NS | Thinus Els |
Grade 6 | MATHS, NS | Werner Meyer |
Grade 1 – 6 | Art & Culture | Elize Swart |
Grade 6 | AFR | Thinus Els |
Grade 1 – 6 | Sesotho, AIL | Elliot Mokseki |
Copyright © 2022 St Andrew’s School Bloemfontein.
Web Development by The Bitworx Group