Subject | Educator |
---|---|
English (HL) | Krystal Nieuwoudt & Kerri-Lee Odendaal |
Mathematics | Denise Strydom |
Afrikaans (FAL) | Chevonne Hercules |
Life Skills (PSW) | Marelise van Niekerk |
Subject | Educator |
---|---|
English (HL) | Linda Kotze |
Mathematics | Werner Meyer |
Afrikaans (FAL) | Lizel Jurgensen |
Sesotho (FAL & IAL) | Elliot Motseki |
Life Skills (PSW) | Lizel Jurgensen / Jurgens Schneider |
Natural Science | Lisle Loots |
Social Science | Jurgens Schneider |
Life Skills (Music & Art) | Elize Swart |
Life Skills (Phys Ed) | Schalk Brand |
Phase | Educator |
---|---|
Foundation | Elliot Motseki |
Intermediate | Lizel Jurgensen |
House | Educator |
---|---|
Champion | Elliot Motseki |
Clegg | Schalk Brand |
Mackenzie | Marelise van Niekerk |
Subject | Educator | |
---|---|---|
Grade 4A | Eng, Afr | Caryn Lloyd-Jones |
Grade 4B | Maths, NST | Lisle Loots (Grade 4 Head) |
Grade 4 | SS, Life Skills | Vuyo Ndzipo |
Grade 5A | Afr, NST (HOD) | Lizel Jurgensen (Grade 5 Head) |
Grade 5B | Maths Gr 5 and 6 | Werner Meyer |
Grade 6A | Eng Gr 5 and 6 | Linda Kotze |
Grade 6 B | Afr, SS, Life Skills | TBC |
Grade 6 | SS Gr5, Life Skills Gr5, NST Gr6 | Jurgens Schneider (Grade 6 Head) |
Grade 1 – 6 | Creatiev Arts | Elize Swart |
Grade 1 – 6 | Physical Education Gr 1 – 6 | Schalk Brand |
Grade 1 – 6 | Sesotho Gr 4- 6, IAL Gr 1-6 | Elliot Mokseki |
Copyright © 2022 St Andrew’s School Bloemfontein.
Web Development by The Bitworx Group